Tournament Results for 2011
Halibut Tournament
| Place | Angler Name | Boat Name | Weight | ||
| First | Ono | 20.3 | |||
| Second | Buddah | 19.4 | |||
| Third | El Patron | 10.5 | |||
| Fourth | Reel Deal | 9.7 | |||
| Fifth | On the Brink | 9.4 | |||
| Sixth | Reel Deal | 7.5 | |||
| We had good weather and a good turnout, 55 boats and 172 Anglers, and 18 ladies in the ladies
side division. Fishing started at 6:00am and weigh in at 5:00pm. Halibut fishing was extremely
slow this year with only 6 legal fish caught.
We also had on the water raffles prizes donated by the club, Ken’s Custom Reel in Oceanside and Pat’s Bait and Tackle in Vista, Prizes were won by Amay Melia, Team Balls Out, Liquid Liability, Tail Chaser II , I’m Off, The Marcelline II, Buddha, and El Patron. |
|||||
10 Pound Test Tournament
| Place | Angler Name | Boat Name | Weight | ||
| First | Jimmie Linville | Ravyn | 17.7lb Halibut | ||
| Second | Guy Rowlett | Ravyn | 9.3lb Halibut | ||
| Third | Tami Whitney | Bath Toy | 8.4lb Calico | ||
| Fourth | Ryin Garcilaso | Knucklehead | 7lb White Seabass | ||
| Fifth | Cindy Troyer | PacTime | 5.5lb Calico | ||
| Junior Angler Winner | Joey Renfrew | 2.9lb Barracuda | |||
Winners of the "On the Water Raffle" were: Budha - - - Mustad Scale Bath Toy - - - David Wirth T-Shirt Lucky Dog - - - P Line Pliers Saga II - - - Pat's Bait & Tackle $25 Certificate Bloodshot - - - P Line Pliers I'm Off - - - Bait Net Reel Nice & Easy - - - Kens Custom Reel $50 Gift Certificate 57 Chevy - - - P Line Pliers, Donated by Team Rickdiculous Scally Wag - - - Shark Killer Lure at Pat's Bait & Tackle Winners of the "On the Water Raffle, Women's Division" were: Susie Williams - - - Pink Fishing Rod Bag & Pink Fishing T-Shirt Robin Gibbons - - - Pink Fishing Rod Bag & Pink Fishing T-Shirt Dawn Dobbs - - - Pink Fishing Rod Bag & Pink Fishing Visor |
|||||
Calico Catch & Release Tournament
| Place | Angler Name | Boat Name | Weight | ||
| First | Tami Whitney | Bath Toy | 3.9 | ||
| Second | Clayton Doob | Reel Nice & Easy | 3.8 | ||
| Third | Mike Bunch | Reel Nice & Easy | 3.7 | ||
| Fourth | Dan Smith | Reel Nice & Easy | 3.7 | ||
| Fifth | Rick Winbigler | Ricdiculous | 3.6 | ||
| Junior Angler Winner | Cris Hart | China Girl | 3.4 | ||
Two Day Offshore Tournament
| Place | Angler Name | Boat Name | Weight | ||
| First | Dan Smith | Reel Nice & Easy | 3.6# Bonito | ||
| Second | Bud Beswick | Rickdiculous | 3.5# Bonito | ||
| Third | John Thalasinos | Reel Nice & Easy | 3.5# Bonito | ||
| Fourth | Brent Thalasinos | Reel Nice & Easy | 3.5# Bonito | ||
| Fifth | Jim Dragoo | Ricdiculous | 3.4# Bonito | ||
| Junior Angler Winner | Miles Bardin | China Girl | 19.9 | ||
Big Fish Tournament
| Place | Angler Name | Boat Name | Weight | ||
| First | Mike Bunch | Reel Nice & Easy | 5# Sand Bass | ||
| Second | Rick Windbigler | Rickdiculous | 3.5# Rock Cod | ||
| Third | Bill York | champ | 3.5# Sand Bass | ||
| Fourth | Al Juliussen | China Girl | 3.4# Sand Bass | ||
| Fifth | John Thalasinos | Reel Nice n Easy | 2.8# Rock Cod | ||
| Robin Gibbons won the womens sidepot. Chris Hart was the Junior Angler Winner. | |||||
Tournament results for 2010
2010 Results
Halibut 4/17, 2010
| Place | Angler Name | Boat Name | Weight |
| First | Jeff Lowell | Haywood | 38.5 |
| Second | Mike Bunch | Reel Nice'n'easy | 33.7 |
| Third | Jim Dragoon | Haywood | 32.8 |
| Fourth | Mike Bailey | Buddah | 18.7 |
| Fifth | Jo Snowdy (ma) | Buddah | 14.7 |
| Sixth | Benny | Fish Nut | 12.3 |
Thresher 5/15, 2010
| Place | Angler Name | Boat Name | Weight |
| First | Mike White | Blood Shot | 354 |
| Second | Jason Betts | Knucklhead | 263 |
| Third | John Cameron | AL UV US | 242 |
| Fourth | Jummy Merril Jr | Salty Dog | 198 |
| Fifth | Dale Simon | Lil Luck | 189 |
| Ladies Side | No fish weighed | ||
| Junior Side | Jummy Merril Jr | Salty Dog | 198 |
Light Line tournament 6/12, 2010
| Place | Angler Name | Boat Name | Weight |
| First | Mike York | Fish 2 Win | 38.6, WSB |
| Second | Sara Reitz | Reel Nice'n'Easy | 11.2, Halibut |
| Third | Bret Thalasinos | Reel Nice'n'Easy | 8.7, Halibut |
| Fourth | Spencer Davidson | GameTime | 5.8 Sand Bass |
| Fifth | Suzi Williams | Lucky Dog | 3.7 Calico bass |
| Ladies Side | Sara Reitz | Reel Nice'n'Easy | 11.2, Halibut |
| Junior Side | Anthony Fuentes | Lucky Dog | 4.9, Halibut |
Calico Bass Tournament
| Place | Angler Name | Boat Name | Weight |
| First | Joe Peterson | Haywood | 3.6 |
| Second | Tyler Davidson | Gametime | 3.3 |
| Third | Nathan Whitney | Bath Toy | 2.6 |
| Fourth | Steve Honn | Rickdiculous | 2.6 |
| Fifth | Horace Barge | Haywood | 2.4 |
| Ladies Side | Robin Gibbons | Rickdiculous | 2.0 |
| Junior Side | Miles Bardin | Only 1 counted |
Two Day Offshore Tournament
| Place | Angler Name | Boat Name | Weight |
| First | Jeff Geabel | Reel Nice'n'Easy | 38.4, WSB |
| Second | Steve Honn | Rickdiculous | 38.6, WSB |
| Third | Ashley Tarquin | Tailchaser II | 38.5, Yellowtail |
| Fourth | Richie Beswich | Rickdiculous | 23.5, Yellowtail |
| Fifth | Rickdiculous | 20.6, WSB | |
| Ladies Side | Ashley Tarquin | Tailchaser II | 38.5, Yellowtail |
| Junior Side |
Marlin Tournament (offshore rules changed this year only)
| Place | Angler Name | Boat Name | Weight |
| First | Dan Smith | Reel Nice'n'Easy | 26.4, Albacore |
| Second | Todd talley | Little Luck | 19.8 |
| Third | Horace Barge | Haywood | 19.4, Bluefin |
| Fourth | Tyler Talley | Little Luck | 19.2, Bluefin |
| Fifth | Bob Beswick | Haywood | 18.7, Bluefin |
